Smart Fitness Tracker
Colors
Price from $18.39 - $21.51
| Imprint Charges | Price |
|---|---|
PMS Matching Charge - Screen Print, Spectrum™ Print | $15.00 |
Set-up Charge - Spectrum™ Print | $50.00 |
Run Charge - Spectrum™ Print | $0.50/ea |
Re-order Charge - Spectrum™ Print | $35.00 |
Re-order Charge - Spectrum™ Print | $0.50/ea |
Imprint Option Charge - Add imprint on band | QUR |
Imprint Option Charge - Add color wash | $25.00 |
Proof Charge - Paper Proof | $10.00 |
Artwork Charge - Art Services | $50.00 |
Typesetting Charge - Type Set | $20.00 |
Set-up Charge - Additional Screen Colors, Additional Screen Locations | $50.00 |
Run Charge - Additional Screen Colors, Additional Screen Locations | $2.50/ea |
Set-up Charge - Screen Print | $50.00 |
Re-order Charge - Screen Print | $35.00 |
Re-order Charge - Screen Print | $2.50/ea |
| Additional Charges | Price |
|---|---|
Less than Minimum Charge - Can order less than minimum | $75.00 |
Shipping Charge - Drop Shipments, Split Shipments | $5.00 |
Shipping Charge - 3rd Party Shipments | $15.00 |
Shipping Charge - Handling fee | $15.00 |
Shipping Charge - Pallet Fee | $15.00 |
Shipping Charge - Overseas Shipments | $25.00 |
Sample Charge - Spec Sample | $50.00 |
Product Option Charge - Set time on watch | $0.75/ea |
Colors
Black
Sizes
3 3/4 " x 3 3/4 "Time Set
Set time on watchImprint Methods
Screen Print, Spectrum™ Print, UnimprintedImprint Area
2" W x 2" HImprint Color(s)
Standard ColorsBand Imprint
Add imprint on bandColor Wash
Add color washProduction Time
Production Time: 5 business days
